Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
Mar 02, 2021 | at | Missouri Western | W | 7-2 | 7-9-1 | / | 2-4-0 | 9 | 1-0-0 | 0-0-0 | Sommer, L. (W 1-0) | 44 | 2:48 | ||
Mar 05, 2021 | at | Southwest Baptist-1 | W | 3-1 | 3-6-1 | / | 1-4-1 | 7 | 2-0-0 | 0-0-0 | Draheim, J. (W 1-0) | 30 | 1:45 | ||
Mar 05, 2021 | at | Southwest Baptist-2 | 3-6 | L | 3-8-1 | / | 6-7-0 | 9 | 2-1-0 | 0-0-0 | Oehme, M. (L 0-1) | 30 | 3:00 | ||
Mar 06, 2021 | at | Southwest Baptist-1 | 1-8 | L | 1-5-1 | / | 8-6-0 | 7 | 2-2-0 | 0-0-0 | Jones, K. (L 0-1) | 45 | 2:00 | ||
Mar 06, 2021 | at | Southwest Baptist-2 | 2-13 | L | 2-7-2 | / | 13-4-2 | 9 | 2-3-0 | 0-0-0 | Jones, T. (L 0-1) | 35 | 6:30 | ||
* | Mar 25, 2021 | vs | Concordia-St. Paul-2 | W | 9-2 | 9-11-1 | / | 2-9-0 | 9 | 3-3-0 | 1-0-0 | Sommer, L. (W 2-0) | 102 | 2:46 | |
* | Mar 25, 2021 | vs | Concordia-St. Paul-1 | W | 5-3 | 5-8-0 | / | 3-7-0 | 7 | 4-3-0 | 2-0-0 | Draheim, J. (W 2-0) | - | 2:02 | |
* | Mar 27, 2021 | at | Minnesota State | 6-9 | L | 6-8-2 | / | 9-10-3 | 9 | 4-4-0 | 2-1-0 | Turner, D. (L 0-1) | 250 | 3:09 | |
* | Mar 28, 2021 | at | Minnesota State-1 | 1-2 | L | 1-2-1 | / | 2-5-1 | 7 | 4-5-0 | 2-2-0 | Miller, P. (L 0-1) | 250 | 1:44 | |
* | Mar 28, 2021 | at | Minnesota State-2 | 1-5 | L | 1-6-0 | / | 5-6-1 | 9 | 4-6-0 | 2-3-0 | Oehme, M. (L 0-2) | 250 | 2:39 | |
* | Mar 30, 2021 | at | Winona State-1 | W | 9-3 | 9-8-1 | / | 3-6-1 | 7 | 5-6-0 | 3-3-0 | Draheim, J. (W 3-0) | 120 | 2:05 | |
* | Mar 30, 2021 | at | Winona State-2 | 7-8 | L | 7-8-1 | / | 8-9-0 | 9 | 5-7-0 | 3-4-0 | Sommer, L. (L 2-1) | 100 | 2:45 | |
* | Apr 02, 2021 | SIOUX FALLS | W | 6-4 | 6-6-1 | / | 4-7-2 | 9 | 6-7-0 | 4-4-0 | Brooks, A. (W 1-0) | 123 | 2:55 | ||
* | Apr 03, 2021 | SIOUX FALLS-1 | W | 8-6 | 8-7-0 | / | 6-10-4 | 7 | 7-7-0 | 5-4-0 | Smith, J. (W 1-0) | 250 | 2;40 | ||
* | Apr 03, 2021 | SIOUX FALLS-2 | W | 8-4 | 8-9-0 | / | 4-10-1 | 9 | 8-7-0 | 6-4-0 | Jones, T. (W 1-1) | 250 | 3;20 | ||
* | Apr 07, 2021 | UPPER IOWA-1 | W | 4-0 | 4-3-0 | / | 0-0-1 | 7 | 9-7-0 | 7-4-0 | Draheim, J. (W 4-0) | 100 | 2;05 | ||
* | Apr 07, 2021 | UPPER IOWA-2 | 3-4 | L | 3-5-1 | / | 4-9-1 | 9 | 9-8-0 | 7-5-0 | Miller, P. (L 0-2) | 100 | 2:30 | ||
* | Apr 10, 2021 | AUGUSTANA-1 | W | 5-4 | 5-6-0 | / | 4-5-0 | 7 | 10-8-0 | 8-5-0 | Miller, P. (W 1-2) | 220 | 2:15 | ||
* | Apr 10, 2021 | AUGUSTANA-2 | 9-11 | L | 9-12-2 | / | 11-14-1 | 9 | 10-9-0 | 8-6-0 | Turner, D. (L 0-2) | 255 | 2:55 | ||
* | Apr 11, 2021 | AUGUSTANA | 2-15 | L | 2-4-1 | / | 15-11-1 | 7 | 10-10-0 | 8-7-0 | Jones, T. (L 1-2) | 59 | 3:04 | ||
* | Apr 14, 2021 | at | Wayne State-1 | W | 7-5 | 7-6-1 | / | 5-12-2 | 7 | 11-10-0 | 9-7-0 | Draheim, J. (W 5-0) | - | 1:55 | |
* | Apr 14, 2021 | at | Wayne State-2 | 1-9 | L | 1-7-1 | / | 9-12-2 | 9 | 11-11-0 | 9-8-0 | Shoen, D. (L 0-1) | 78 | 2:30 | |
Apr 18, 2021 | at | Minnesota Duluth-1 | 1-5 | L | 1-5-2 | / | 5-8-1 | 7 | 11-12-0 | 9-8-0 | Sommer, L. (L 2-2) | 55 | 1:59 | ||
Apr 18, 2021 | at | Minnesota Duluth-2 | W | 14-1 | 14-12-0 | / | 1-5-2 | 8 | 12-12-0 | 9-8-0 | Turner, D. (W 1-2) | 55 | 2:57 | ||
* | Apr 21, 2021 | at | Minot State-1 | W | 3-2 | 3-7-1 | / | 2-6-0 | 7 | 13-12-0 | 10-8-0 | Draheim, J. (W 6-0) | 19 | 1:54 | |
* | Apr 21, 2021 | at | Minot State-2 | 2-12 | L | 2-9-2 | / | 12-13-0 | 7 | 13-13-0 | 10-9-0 | Shoen, D. (L 0-2) | 25 | 2:54 | |
* | Apr 24, 2021 | MINNESOTA DULUTH-1 | W | 10-0 | 10-10-0 | / | 0-1-2 | 7 | 14-13-0 | 11-9-0 | Wagner, A. (W 1-0) | 150 | 2:10 | ||
* | Apr 24, 2021 | MINNESOTA DULUTH-2 | 9-13 | L | 9-12-1 | / | 13-12-2 | 9 | 14-14-0 | 11-10-0 | Jones, K. (L 0-2) | 150 | 3:20 | ||
* | Apr 25, 2021 | MINNESOTA DULUTH | W | 12-8 | 12-13-2 | / | 8-11-1 | 9 | 15-14-0 | 12-10-0 | Gill, B. (W 1-0) | 35 | 3:01 | ||
* | Apr 28, 2021 | at | Bemidji State-1 | 4-6 | L | 4-6-0 | / | 6-10-1 | 7 | 15-15-0 | 12-11-0 | Draheim, J. (L 6-1) | 102 | 1:30 | |
* | Apr 28, 2021 | at | Bemidji State-2 | 8-13 | L | 8-13-3 | / | 13-12-5 | 9 | 15-16-0 | 12-12-0 | Shoen, D. (L 0-3) | 108 | 3:05 | |
* | May 01, 2021 | at | Southwest Minnesota-1 | W | 7-0 | 7-7-0 | / | 0-2-0 | 7 | 16-16-0 | 13-12-0 | Wagner, A. (W 2-0) | - | 2:05 | |
* | May 01, 2021 | at | Southwest Minnesota-2 | W | 18-14 | 18-18-4 | / | 14-13-2 | (10) | 17-16-0 | 14-12-0 | Miller, P. (W 2-2) | 289 | 4:02 | |
* | May 02, 2021 | at | Southwest Minnesota | 5-6 | L | 5-11-4 | / | 6-12-1 | (10) | 17-17-0 | 14-13-0 | Brooks, A. (L 1-1) | 243 | 3:22 | |
* | May 05, 2021 | ST. CLOUD STATE-1 | 4-7 | L | 4-6-2 | / | 7-12-2 | 7 | 17-18-0 | 14-14-0 | Miller, P. (L 2-3) | 63 | 2:17 | ||
* | May 05, 2021 | ST. CLOUD STATE-2 | W | 6-3 | 6-13-0 | / | 3-7-0 | (10) | 18-18-0 | 15-14-0 | Brooks, A. (W 2-1) | 72 | 2:47 | ||
* | May 07, 2021 | NORTHERN STATE-1 | W | 6-1 | 6-6-0 | / | 1-3-1 | 7 | 19-18-0 | 16-14-0 | Wagner, A. (W 3-0) | 103 | 1:44 | ||
* | May 07, 2021 | NORTHERN STATE-2 | W | 4-3 | 4-6-0 | / | 3-5-1 | 9 | 20-18-0 | 17-14-0 | Turner, D. (W 2-2) | 141 | 2:37 | ||
* | May 09, 2021 | NORTHERN STATE | W | 6-3 | 6-13-1 | / | 3-5-1 | 9 | 21-18-0 | 18-14-0 | Brooks, A. (W 3-1) | 250 | 2:50 | ||
May 13, 2021 | at | St. Cloud State | 4-6 | L | 4-8-0 | / | 6-9-0 | 9 | 21-19-0 | 18-14-0 | Brooks, A. (L 3-2) | 325 | 2:42 | ||
May 14, 2021 | at | St. Cloud State | 5-8 | L | 5-11-2 | / | 8-12-1 | 9 | 21-20-0 | 18-14-0 | Draheim, J. (L 6-2) | 125 | 2:49 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
James, Calvin | .358 | 41-41 | 151 | 34 | 54 | 13 | 1 | 9 | 34 | 96 | .636 | 21 | 3 | 13 | 3 | .443 | 1 | 0 | 2-2 | 40 | 67 | 8 | .930 |
Shoen, Derek | .340 | 39-39 | 144 | 32 | 49 | 10 | 2 | 11 | 32 | 96 | .667 | 13 | 8 | 42 | 1 | .414 | 4 | 0 | 1-1 | 210 | 10 | 3 | .987 |
Barclay, Tyrus | .320 | 35-33 | 122 | 21 | 39 | 8 | 1 | 3 | 16 | 58 | .475 | 7 | 3 | 20 | 2 | .368 | 1 | 1 | 5-5 | 261 | 39 | 4 | .987 |
Finley, Dakota | .302 | 40-39 | 126 | 18 | 38 | 6 | 1 | 1 | 12 | 49 | .389 | 15 | 6 | 25 | 1 | .393 | 3 | 0 | 5-8 | 46 | 2 | 2 | .960 |
Jones, Ty | .285 | 37-37 | 123 | 22 | 35 | 6 | 2 | 10 | 30 | 75 | .610 | 14 | 5 | 50 | 0 | .375 | 2 | 0 | 11-12 | 68 | 5 | 3 | .961 |
Martin, James | .195 | 40-40 | 128 | 19 | 25 | 7 | 0 | 1 | 10 | 35 | .273 | 18 | 4 | 39 | 0 | .311 | 1 | 1 | 9-14 | 57 | 84 | 1 | .993 |
---------- | |||||||||||||||||||||||
Prokop, Jon | .400 | 5-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Innis, B. | .333 | 5-5 | 18 | 5 | 6 | 1 | 0 | 0 | 0 | 7 | .389 | 3 | 1 | 9 | 0 | .455 | 0 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
Evers, Quentin | .327 | 20-15 | 49 | 14 | 16 | 1 | 0 | 6 | 15 | 35 | .714 | 7 | 4 | 22 | 0 | .443 | 1 | 0 | 3-3 | 18 | 1 | 1 | .950 |
Wixo, Braeton | .257 | 26-22 | 70 | 20 | 18 | 3 | 0 | 2 | 11 | 27 | .386 | 9 | 2 | 28 | 0 | .354 | 1 | 1 | 5-5 | 23 | 38 | 6 | .910 |
Inniss, Braxton | .179 | 32-27 | 95 | 13 | 17 | 3 | 1 | 1 | 11 | 25 | .263 | 10 | 0 | 34 | 0 | .255 | 1 | 1 | 3-4 | 38 | 1 | 1 | .975 |
Schlimm, Riley | .175 | 28-22 | 80 | 12 | 14 | 5 | 0 | 2 | 18 | 25 | .313 | 6 | 6 | 31 | 0 | .280 | 1 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Gillund, Spencer | .171 | 25-23 | 76 | 9 | 13 | 2 | 0 | 3 | 14 | 24 | .316 | 7 | 7 | 40 | 0 | .300 | 0 | 1 | 2-2 | 43 | 47 | 3 | .968 |
Battest, Alec | .171 | 16-13 | 41 | 6 | 7 | 0 | 0 | 1 | 5 | 10 | .244 | 7 | 3 | 18 | 0 | .327 | 1 | 1 | 1-1 | 82 | 7 | 3 | .967 |
Kowski, Alex | .148 | 11-8 | 27 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .185 | 5 | 4 | 8 | 1 | .361 | 0 | 0 | 0-0 | 54 | 5 | 1 | .983 |
Kostka, Jaxon | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Thompson, Brett | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Krieger, Matthew | .000 | 7-1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 2-2 | 2 | 1 | 1 | .750 |
Schulz, Brandon | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sommer, Liam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Totals | .265 | 41-41 | 1272 | 235 | 337 | 66 | 8 | 50 | 211 | 569 | .447 | 145 | 57 | 389 | 8 | .362 | 17 | 6 | 53-63 | 968 | 343 | 43 | .968 |
Opponents | .263 | 41-41 | 1237 | 235 | 325 | 48 | 9 | 26 | 203 | 469 | .379 | 179 | 52 | 343 | 9 | .376 | 12 | 20 | 65-85 | 973 | 259 | 47 | .963 |
LOB - Team (289), Opp (299). DPs turned - Team (14), Opp (14). CI - Team (2), Barclay, T. 2. IBB - Team (7), James, C. 6, Jones, T. 1, Opp (1). Picked off - James, C. 3, Shoen, D. 2, Gillund, S. 1, Barclay, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Draheim, Jonathan | 4.23 | 6-2 | 9-9 | 4 | 1/0 | 0 | 55.1 | 57 | 29 | 26 | 6 | 44 | 9 | 0 | 4 | 213 | .268 | 4 | 4 | 0 | 0 | 4 |
---------- | ||||||||||||||||||||||
Kraljic, Stevie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Wagner, Austin | 2.29 | 3-0 | 8-8 | 1 | 0/2 | 0 | 39.1 | 24 | 10 | 10 | 8 | 50 | 6 | 0 | 3 | 137 | .175 | 1 | 1 | 0 | 0 | 2 |
Brooks, Andrew | 2.62 | 3-2 | 18-0 | 0 | 0/0 | 0 | 24.0 | 11 | 8 | 7 | 17 | 38 | 3 | 1 | 1 | 76 | .145 | 7 | 4 | 0 | 2 | 2 |
Gill, Brandon | 3.72 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 7 | 6 | 4 | 5 | 10 | 0 | 1 | 0 | 33 | .212 | 4 | 4 | 0 | 0 | 1 |
Jones, Ty | 4.03 | 1-2 | 7-7 | 0 | 0/0 | 0 | 29.0 | 30 | 16 | 13 | 20 | 34 | 4 | 2 | 3 | 113 | .265 | 5 | 6 | 0 | 1 | 0 |
Turner, Daniel | 5.50 | 2-2 | 10-4 | 0 | 0/0 | 0 | 34.1 | 32 | 26 | 21 | 15 | 26 | 8 | 0 | 4 | 127 | .252 | 7 | 4 | 0 | 2 | 4 |
Shoen, Derek | 5.84 | 0-3 | 8-7 | 0 | 0/0 | 0 | 37.0 | 46 | 27 | 24 | 16 | 33 | 4 | 3 | 3 | 154 | .299 | 5 | 3 | 0 | 2 | 2 |
Miller, Paxton | 6.00 | 2-3 | 14-0 | 0 | 0/0 | 5 | 12.0 | 16 | 14 | 8 | 12 | 19 | 3 | 1 | 0 | 52 | .308 | 2 | 2 | 0 | 2 | 1 |
Sommer, Liam | 6.28 | 2-2 | 12-0 | 0 | 0/0 | 0 | 14.1 | 15 | 12 | 10 | 16 | 10 | 2 | 0 | 0 | 56 | .268 | 1 | 2 | 0 | 0 | 0 |
Oehme, Mitch | 7.50 | 0-2 | 8-0 | 0 | 0/2 | 0 | 6.0 | 11 | 7 | 5 | 5 | 10 | 2 | 0 | 0 | 28 | .393 | 1 | 1 | 0 | 0 | 0 |
Jones, Kody | 8.77 | 0-2 | 8-6 | 0 | 0/0 | 0 | 25.2 | 28 | 25 | 25 | 19 | 22 | 6 | 1 | 4 | 99 | .283 | 5 | 6 | 0 | 1 | 1 |
Smith, Jayden | 8.78 | 1-0 | 19-0 | 0 | 0/0 | 0 | 13.1 | 16 | 18 | 13 | 11 | 13 | 1 | 0 | 2 | 55 | .291 | 4 | 4 | 0 | 0 | 3 |
Schommer, Mark | 9.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 16.0 | 24 | 16 | 16 | 8 | 20 | 0 | 0 | 0 | 66 | .364 | 4 | 5 | 0 | 2 | 0 |
Buchman, AJ | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Leedle, Anthony | 13.50 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 0 |
Hickey, Shaun | 45.90 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 6 | 17 | 17 | 14 | 10 | 0 | 0 | 2 | 16 | .375 | 9 | 4 | 0 | 0 | 0 |
Totals | 5.66 | 21-20 | 41-41 | 5 | 3/2 | 5 | 322.2 | 325 | 235 | 203 | 179 | 343 | 48 | 9 | 26 | 1237 | .263 | 60 | 52 | 0 | 12 | 20 |
Opponents | 5.63 | 20-21 | 41-41 | 3 | 0/0 | 7 | 324.1 | 337 | 235 | 203 | 145 | 389 | 66 | 8 | 50 | 1272 | .265 | 47 | 57 | 4 | 17 | 6 |
PB - Team (2), Battest, A. 2, Opp (16). Pickoffs - Team (2), Battest, A. 1, Draheim, J. 1, Opp (6). SBA/ATT - Barclay, T. (41-55), Battest, A. (24-28), Sommer, L. (10-13), Jones, T. (9-13), Shoen, D. (7-9), Schommer, M. (4-8), Turner, D. (6-7), Wagner, A. (4-6), Brooks, A. (6-6), Draheim, J. (4-6), Oehme, M. (3-4), Miller, P. (3-3), Hickey, S. (3-3), Jones, K. (3-3), Smith, J. (3-3), Gill, B. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wagner, Austin | 10 | 3 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Draheim, Jonathan | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Innis, B. | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, Kody | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sommer, Liam | 3 | 2 | 1 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
Kostka, Jaxon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Schlimm, Riley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Oehme, Mitch | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Schommer, Mark | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
Martin, James | 142 | 57 | 84 | 1 | .993 | 11 | 0 | 0 | --- | 0 | 0 |
Barclay, Tyrus | 304 | 261 | 39 | 4 | .987 | 0 | 41 | 14 | .745 | 0 | 2 |
Shoen, Derek | 223 | 210 | 10 | 3 | .987 | 10 | 7 | 2 | .778 | 0 | 0 |
Kowski, Alex | 60 | 54 | 5 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Inniss, Braxton | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Gillund, Spencer | 93 | 43 | 47 | 3 | .968 | 7 | 0 | 0 | --- | 0 | 0 |
Battest, Alec | 92 | 82 | 7 | 3 | .967 | 0 | 24 | 4 | .857 | 2 | 0 |
Jones, Ty | 76 | 68 | 5 | 3 | .961 | 1 | 9 | 4 | .692 | 0 | 0 |
Finley, Dakota | 50 | 46 | 2 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Evers, Quentin | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
James, Calvin | 115 | 40 | 67 | 8 | .930 | 6 | 0 | 0 | --- | 0 | 0 |
Wixo, Braeton | 67 | 23 | 38 | 6 | .910 | 3 | 0 | 0 | --- | 0 | 0 |
Turner, Daniel | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 1 | .857 | 0 | 0 |
Smith, Jayden | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Prokop, Jon | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Paxton | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Krieger, Matthew | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Gill, Brandon | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Buchman, AJ | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kraljic, Stevie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Leedle, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Schulz, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hickey, Shaun | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1354 | 968 | 343 | 43 | .968 | 14 | 65 | 20 | .765 | 2 | 2 |
Opponents | 1279 | 973 | 259 | 47 | .963 | 14 | 53 | 10 | .841 | 16 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UMary | 18 | 29 | 53 | 21 | 16 | 35 | 18 | 26 | 12 | 7 | 235 | Opponents | 32 | 22 | 26 | 15 | 37 | 33 | 33 | 28 | 8 | 1 | 235 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-5 | 0-3 | 2-2 | 2-3 | 2-2 | 4-1 | 3-1 | 2-1 | 2-2 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-0 | 3-1 | 5-0 | 3-1 | 1-2 | 1-4 | 0-1 | 1-3 | 0-2 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-4 | 12-2 | 15-1 | 16-4 | 14-3 | 15-3 | 6-0 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-11 | 3-15 | 1-14 | 1-14 | 2-16 | 1-15 | 1-9 | 0-11 |
Record when tied after:
